CAP SIZE | TORQUE ((Inch/Pounds) | |
(mm) | Glass | Plastic |
15 | 6-9 | 7-9 |
20 | 8-12 | 10-12 |
24 | 10-15 | 12-15 |
28 | 11-17 | 13-17 |
33 | 13-20 | 18-20 |
38 | 15-23 | 19-23 |
43 | 17-26 | 21-26 |
48 | 19-29 | 24-29 |
53 | 21-32 | 27-32 |
58 | 23-35 | 29-35 |
63 | 25-38 | 31-38 |
70 | 28-42 | 35-42 |
83 | 34-49 | 41-49 |
89 | 36-53 | 44-53 |
110 | 45-65 | 55-65 |
120 | 48-72 | 60-72 |
Headquarters
2980 Scott St, Vista, CA 92081
Phone: (760) 734-4177
Fax: (760) 734-4188
Open: 8:00 am – 4:30 pm
Texas
8051 Jetstar Dr #175 Irving, TX 75063
Phone: (972) 915-6888
Fax: (972) 915-6999
Open: 8:00 am – 4:30 pm
Florida
14231 Jetport Loop. #1 Fort Myers, FL 33913
Phone: (239) 225-4020
Fax: (239) 225-4024
Open: 8:00 am – 4:30 pm