A conversion chart is crucial for packaging machines for several reasons:
- Accuracy: It helps you make precise measurements and conversions between different units, which is essential for consistent product packaging.
- Efficiency: A conversion chart reduces downtime by providing quick reference points, letting operators adjust settings without extensive calculations.
- Quality Control: Consistent measurements help maintain product quality and compliance with industry standards, reducing the risk of errors.
- Cost Management: Accurate conversions minimize material waste, cutting down on production costs.
- Training Aid: It serves as a valuable resource for training new employees, helping them understand packaging requirements and machine settings faster.
- Interoperability: In multi-machine setups or when dealing with international suppliers, a conversion chart helps bridge different measurement systems, ensuring compatibility.
Basically, a conversion chart enhances operational efficiency, accuracy, and quality control in packaging processes. At Accutek Packaging Equipment, we pride ourselves on designing and manufacturing high-quality packaging solutions, particularly when it comes to our filling machines. Whether you’re a small business or a large-scale operation, having the right filling machine will keep your production lines running smoothly, efficiently, and cost-effectively.
Ready to Learn More?
If you’re ready to take the next step in optimizing your packaging process, Accutek is here to help. Visit our website to explore our full range of filling machines, or use our chat feature to connect with an expert who can guide you in finding the perfect solution for your production line.
U.S. AND METRIC EQUIVALENTS | ||||
Weight | Liquid Capacity | U.S. Liquid Capacity | Volume | Length |
1 oz.=28.35 gr | 1 fl. oz. = 29.57 ml | 1 cup = 8 oz. | 1 oz. = 29.57 cc | 1 inch = 25.4 mm |
8 oz.=227 gr | 8 fl. oz. = 236.6 ml | 1 pint = 16 oz. | 8 oz. = 236.60 cc | 1 foot = 30 cm |
16 oz.=454 gr | 16 fl. oz. = 473.2 ml | 1 quart = 32 oz. | 16 oz .= 473.2 cc | 1 meter = 3.3 feet |
32 oz.=908 gr | 32 fl. oz. = 946.4 ml | 1/2 gallon = 64 oz. | 32 oz. = 946.40 cc | |
1 U.S. gallon = 3.78 l | 1 oz. = 8 dr |
CONVERSION FROM METRIC MEASURES | ||||
Symbol | When You Know | Multiply By | To Find | Symbol |
dr | drams | 0.125 | ounces | oz. |
cc | cubic centimeters | 0.034 | ounces | oz. |
ml | mililiters | 0.034 | ounces | oz. |
l | liters | 2.100 | pints | pt. |
gr | grams | 0.035 | ounces | oz. |
kg | kilograms | 2.200 | pounds | lbs. |
mm | millimeters | 0.039 | inches | in. |
CONVERSION TO METRIC MEASURES | ||||
Symbol | When You Know | Multiply By | To Find | Symbol |
oz. | ounces | 8.00 | drams | dr |
oz. | ounces | 29.57 | cubic centimeters | cc |
oz. | ounces | 29.57 | mililiters | ml |
pt. | pints | 0.47 | liters | l |
oz. | ounces | 28.35 | grams | gr |
lbs. | pounds | 0.45 | kilograms | kg |
in. | inches | 25.40 | millimeters | mm |
Viscosity Chart
Typical Liquid | Centipoise (cp) | Centistokes (cSt) | Saybolt Second Universal (SSU) |
Water | 1 | 1 | 31 |
Milk | 3 | 4 | 40 |
No. 4 Fuel Oil | 12.6 | 15.7 | 80 |
Cream | 20 | 20.6 | 100 |
Vegetable Oil | 40 | 43.2 | 200 |
SAE 10 Oil | 88 | 110 | 500 |
Tomato Juice | 180 | 220 | 1,000 |
SAE 30 | 352 | 440 | 2,000 |
Glycerine | 800 | 1,100 | 5,000 |
Honey | 1,500 | 2,200 | 10,000 |
Glue | 3,000 | 4,500 | 20,000 |
Mayonnaise | 5,000 | 6,250 | 28,000 |
Molasses B | 8,640 | 10,800 | 50,000 |
Sour Cream | 15,000 | 19,000 | 86,000 |
SAE 70 oil | 17,640 | 19,600 | 90,000 |
For any inquiries or concerns regarding our equipment, service, parts, pricing, and locations, kindly reach out to us through any of the following channels. We would be delighted to assist you in any way we can.